INCOME AND EXPENDITURE REPORT YEAR ENDED 31 MARCH 2021
INCOME | 2020/21 (£) | 2019/20 (£) |
---|---|---|
SUBSCRIPTIONS | 622 | 702 |
DONATIONS | 218 | 327 |
PROJECTS (Bucks new university) | 1000 | 0 |
Totals | 1840 | 1029 |
EXPENDITURE | ||
EC TRAVEL EXPENSES | 0 | 20 |
AGM AND CONFERENCE | 0 | 925 |
INSURANCE | 184 | 184 |
WEBSITE | 144 | 127 |
BANK CHARGES | 69 | 60 |
SUNDRIES (inc. Zoom) | 143 | 211 |
DEPOSIT FRIENDS HOUSE CONFERENCE | 0 | 250 |
TOTALS | 540 | 1777 |
ASSETS as of 31 March 2021 | |
---|---|
CAF Bank | £15, 663 |
PayPal Account | £781 |
Total | £16,444 |