INCOME AND EXPENDITURE REPORT –
YEAR ENDING 31ST MARCH 2022
| CARRIED FORWARD | £16,444 | |
| INCOME | 2021/22 | 2020/21 |
| SUBSCRIPTIONS | £803 | £622 |
| DONATIONS | £216 | £218 |
| PROJECTS (Bucks New University) | £1000 | £1000 |
| CONFERENCE | £401 | |
| TOTAL INCOME | £2420 | £1840 |
| EXPENDITURE | ||
| INSURANCE | £184 | £184 |
| WEBSITE | £166 | £144 |
| BANK CHARGES | £104 | £69 |
| SUNDRIES (INC. ZOOM) | £144 | £144 |
| CONFERENCE | £3211 | |
| TOTALS | £3809 | £540 |
| ASSETS AS OF 31 MARCH 2022 | £15,055 | |

